HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 80

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 2
    MATERIAL 0
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

    MATERIAL 1
    NAME YellowGreen71#2
    AMBIENT 0.643130 0.896484 0.448242
    DIFFUSE 0.514504 0.717188 0.358594
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#10
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/craytex2.PIX

END_MATERIAL_LIST

HIERARCHY_LIST H 80 top_level
0 P XJABD_SBUT
0 P jbpin
0 P XJRHI01
0 P XJNEC_SABD
0 P JLHIP_YE01
0 P JLELBOW_01
0 P XJNEC_SNEC
0 P jrfinger
0 P XJREL_SRSH
0 P XSRHI
0 P XJLSH_SLSH
0 P XJRSH_SRSH
0 P Xjabd
0 P XJRWR_SREL
0 P XJRSH_SABD
0 P XJtpi_Stpi
0 P XJRKN_SRKN
0 P jhead
0 P jdummy
0 P Xjtpi
0 P XJRHI_SRHI
0 P Combined_Polyset
0 P XJLKN_SLHI
0 P JRSHLDR_01
0 P JNECK_YE01
0 P XJRHI_SBUT
0 P XJRAN_SRAN
0 P XJRAN
0 P XJRKN
0 P JBUTT_YE01
0 P XJLEL_SLSH
0 P jbtip
0 P XSLSH
0 P XslSH
0 P JABDOMEN01
0 P jrtoe
0 P XJRSH
0 P XJLHI
0 P XJLKN_SLKN
0 P XSRAN
0 P XJLAN_SLKN
0 P XSLhead
0 P JLSHLDR_01
0 P XJRWR_SRWR
0 P jtpin
0 P JRELBOW_01
0 P JRANKLE_01
0 P JRKNEE_Y01
0 P XJRKN_SRHI
0 P XsRSH
0 P JRWRIST_01
0 P XJRHI
0 P XJRAN_SRKN
0 P XSRhead
0 P XSLAN
0 P Xstpi
0 P XJLAN_SLAN
0 P XJLHI01
0 P Xsdum
0 P Xsdum#2
0 P jltoe
0 P XJLAN
0 P JLKNEE_Y01
0 P XJREL_SREL
0 P XJLEL_SLEL
0 P XJLHI_SLHI
0 P XJLSH_SABD
0 P XJLSH
0 P JLANKLE_01
0 P JRHIP_YE01
0 P Xsabd
0 P XSLHI
0 P jttip
0 P XJLHI_SBUT
0 P XSLKN
0 P XJtpi_SLEL
0 P XJABD_SABD
0 P XJLKN
0 P XSRKN
0 P XSRSH
END_HIERARCHY_LIST

OBJECT_START XJABD_SBUT v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   1.364069 1.417535 4.155469
1   -0.929113 1.417535 4.155469
2   -0.929113 -1.011664 4.155469
3   1.364069 -1.011664 4.155469
COLOR
0   0 255 0 1
1   0 255 0 1
2   255 255 0 1
3   0 255 0 1
4   255 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 0.000000 1.000000
1   0.000000 0.000000 1.000000
2   0.000000 0.000000 1.000000
3   0.000000 0.000000 1.000000
TEXCOORD
0   1.000000 1.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START jbpin v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   0.186637 3.050578 5.385460
1   0.186637 3.050578 5.307416
2   0.186637 2.925722 5.307416
3   0.186637 2.925722 5.385460
4   0.108592 3.050578 5.307416
5   0.108592 2.925722 5.307416
6   0.108592 3.050578 5.385460
7   0.108592 2.925722 5.385460
COLOR
0   0 255 0 1
1   0 255 255 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 255 1
12   0 255 0 1
13   0 255 255 1
14   0 255 255 1
15   0 255 0 1
16   0 255 0 1
17   0 255 255 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 255 1
25   0 255 0 1
26   0 255 0 1
27   0 255 255 1
28   0 255 255 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 255 1
33   0 255 255 1
34   0 255 0 1
35   0 255 255 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJRHI01 v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.359883 -0.015360 3.175232
1   -0.359883 -0.047824 2.924133
2   0.794840 -0.047824 2.924133
3   0.794840 -0.015360 3.175232
COLOR
0   0 255 0 1
1   0 255 255 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
NORMAL
0   0.000000 -0.994282 0.128550
1   0.000000 -0.994282 0.128550
2   0.000000 -0.994282 0.128550
3   0.000000 -0.994282 0.128550
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJNEC_SABD v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.905115 0.774142 5.830220
1   -0.470157 0.774142 5.830220
2   -0.470157 -0.682725 5.830220
3   0.905115 -0.682725 5.830220
COLOR
0   0 255 29 1
1   0 255 29 1
2   0 255 29 1
3   0 255 29 1
4   0 255 29 1
5   0 255 29 1
NORMAL
0   0.000000 0.000000 1.000000
1   0.000000 0.000000 1.000000
2   0.000000 0.000000 1.000000
3   0.000000 0.000000 1.000000
TEXCOORD
0   1.000000 1.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START JLHIP_YE01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   0.249208 0.550116 3.448933
1   0.249208 0.550116 3.370888
2   0.249208 0.425259 3.370888
3   0.249208 0.425259 3.448933
4   0.171163 0.550116 3.370888
5   0.171163 0.425259 3.370888
6   0.171163 0.550116 3.448933
7   0.171163 0.425259 3.448933
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   0 255 0 1
9   0 255 0 1
10   0 255 0 1
11   0 255 0 1
12   0 255 0 1
13   0 255 0 1
14   0 255 0 1
15   0 255 0 1
16   0 255 0 1
17   0 255 0 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 0 1
25   0 255 0 1
26   0 255 0 1
27   0 255 0 1
28   0 255 0 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 0 1
33   0 255 0 1
34   0 255 0 1
35   0 255 0 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 -0.000001
2   0.000000 -0.000001
3   0.000000 1.000000
4   1.000000 -0.000001
5   0.000000 -0.000001
6   1.000000 1.000000
7   0.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START JLELBOW_01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.105214 1.716576 5.687452
1   -0.105214 1.716576 5.609407
2   -0.105214 1.591719 5.609407
3   -0.105214 1.591719 5.687452
4   -0.183259 1.716576 5.609407
5   -0.183259 1.591719 5.609407
6   -0.183259 1.716576 5.687452
7   -0.183259 1.591719 5.687452
COLOR
0   0 255 0 1
1   0 255 255 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 255 1
12   0 255 0 1
13   0 255 255 1
14   0 255 255 1
15   0 255 0 1
16   0 255 0 1
17   0 255 255 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 255 1
25   0 255 0 1
26   0 255 0 1
27   0 255 255 1
28   0 255 255 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 255 1
33   0 255 255 1
34   0 255 0 1
35   0 255 255 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJNEC_SNEC v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.887219 0.790118 5.890489
1   -0.452266 0.790118 6.202197
2   -0.452266 -0.666753 6.202197
3   0.887219 -0.666753 5.890489
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.227702 0.000000 0.978490
1   0.227702 0.000000 0.978490
2   0.227702 0.000000 0.978490
3   0.227702 0.000000 0.978490
TEXCOORD
0   1.000000 1.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START jrfinger v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   1.098030 -5.951577 5.218909
1   1.097468 -5.948957 5.140912
2   1.147245 -6.063386 5.136709
3   1.147807 -6.066006 5.214707
4   1.025896 -5.980072 5.140382
5   1.075673 -6.094501 5.136179
6   1.026458 -5.982692 5.218379
7   1.076235 -6.097121 5.214177
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
6   0 255 0 1
7   0 255 0 1
8   0 255 255 1
9   0 255 0 1
10   0 255 0 1
11   0 255 255 1
12   0 255 255 1
13   0 255 0 1
14   0 255 0 1
15   0 255 255 1
16   0 255 255 1
17   0 255 0 1
18   0 255 38 1
19   0 255 255 1
20   0 255 255 1
21   0 255 0 1
22   0 255 38 1
23   0 255 255 1
24   0 255 0 1
25   0 255 38 1
26   0 255 0 1
27   0 255 255 1
28   0 255 0 1
29   0 255 0 1
30   0 255 255 1
31   0 255 38 1
32   0 255 0 1
33   0 255 0 1
34   0 255 255 1
35   0 255 0 1
NORMAL
0   -0.483286 -0.548895 -0.682018
1   -0.045939 -0.924765 0.377755
2   -0.739469 0.017325 0.672967
3   -0.702842 0.599247 -0.383297
4   0.543024 -0.238803 0.805046
5   0.347996 0.865578 0.360101
6   0.874758 -0.334008 -0.351050
7   0.205758 0.564321 -0.799503
TEXCOORD
0   0.999999 1.000000
1   0.999999 1.000000
2   0.999999 0.000000
3   0.999999 0.000000
4   0.000001 1.000000
5   0.000001 0.000000
6   0.000001 1.000000
7   0.000001 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJREL_SRSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.776187 -1.599659 5.004322
1   -0.367053 -1.599659 5.004322
2   -0.367053 -1.599659 6.215352
3   0.776187 -1.599659 6.215352
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 0 1
3   0 255 255 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 1.000000 0.000000
1   0.000000 1.000000 0.000000
2   0.000000 1.000000 0.000000
3   0.000000 1.000000 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XSRHI v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.764034 -0.068314 2.805493
1   -0.764034 -0.108497 2.075204
2   1.268186 -0.108497 2.075204
3   1.268186 -0.068314 2.805493
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 -0.998597 0.054946
1   0.000000 -0.998597 0.054946
2   0.000000 -0.998597 0.054946
3   0.000000 -0.998597 0.054946
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJLSH_SLSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.789093 0.926039 4.785176
1   -0.354172 0.926039 4.785176
2   -0.354172 0.926039 5.981839
3   0.789093 0.926039 5.981839
COLOR
0   0 255 82 1
1   0 255 82 1
2   0 255 0 1
3   0 255 82 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 1.056411 0.000000
1   0.000000 1.056411 0.000000
2   0.000000 1.056411 0.000000
3   0.000000 1.056411 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJRSH_SRSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.789098 -0.754114 4.802999
1   -0.354141 -0.754114 4.802999
2   -0.354141 -1.059378 5.974925
3   0.789098 -1.059378 5.974925
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 0.967709 0.252069
1   0.000000 0.967709 0.252069
2   0.000000 0.967709 0.252069
3   0.000000 0.967709 0.252069
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START Xjabd v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.192994 1.310051 4.115927
1   -0.177197 1.310051 4.115927
2   -0.177197 1.294314 4.507754
3   0.192994 1.294314 4.507754
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 3.085752 0.123937
1   0.000000 3.085752 0.123937
2   0.000000 3.085752 0.123937
3   0.000000 3.085752 0.123937
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJRWR_SREL v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   1.205385 -2.632265 5.061846
1   0.062146 -2.632265 5.061846
2   0.062146 -2.632265 6.272877
3   1.205385 -2.632265 6.272877
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 1.000000 0.000000
1   0.000000 1.000000 0.000000
2   0.000000 1.000000 0.000000
3   0.000000 1.000000 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJRSH_SABD v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.776163 -0.720889 4.781952
1   -0.341206 -0.720889 4.781952
2   -0.341206 -0.444544 5.932909
3   0.776163 -0.444544 5.932909
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 0.972365 -0.233465
1   0.000000 0.972365 -0.233465
2   0.000000 0.972365 -0.233465
3   0.000000 0.972365 -0.233465
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJtpi_Stpi v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.524750 3.056437 5.240011
1   -0.153668 3.056437 5.240011
2   -0.153668 3.279703 5.923096
3   0.524750 3.279703 5.923096
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 0 1
3   0 255 255 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 1.601768 -0.523538
1   0.000000 1.601768 -0.523538
2   0.000000 1.601768 -0.523538
3   0.000000 1.601768 -0.523538
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJRKN_SRKN v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.209611 0.028009 1.725489
1   -0.209611 -0.867472 1.595669
2   0.644567 -0.867472 1.595669
3   0.644567 0.028009 1.725489
COLOR
0   0 255 0 1
1   0 255 255 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
NORMAL
0   0.000000 -0.143472 0.989654
1   0.000000 -0.143472 0.989654
2   0.000000 -0.143472 0.989654
3   0.000000 -0.143472 0.989654
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START jhead v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   0.124808 0.089198 6.827562
1   0.124808 0.089198 6.749517
2   0.124808 -0.035658 6.749517
3   0.124808 -0.035658 6.827562
4   0.046763 0.089198 6.749517
5   0.046763 -0.035658 6.749517
6   0.046763 0.089198 6.827562
7   0.046763 -0.035658 6.827562
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 255 1
12   0 255 255 1
13   0 255 255 1
14   0 255 255 1
15   0 255 255 1
16   0 255 255 1
17   0 255 255 1
18   0 255 255 1
19   0 255 255 1
20   0 255 255 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 255 1
25   0 255 255 1
26   0 255 255 1
27   0 255 255 1
28   0 255 255 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 255 1
33   0 255 255 1
34   0 255 255 1
35   0 255 255 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000001 1.000000
1   1.000001 1.000000
2   1.000001 0.000000
3   1.000001 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START jdummy v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   0.535900 4.025753 4.907650
1   0.535900 4.025753 4.829607
2   0.535900 3.900896 4.829607
3   0.535900 3.900896 4.907650
4   0.457855 4.025753 4.829607
5   0.457855 3.900896 4.829607
6   0.457855 4.025753 4.907650
7   0.457855 3.900896 4.907650
COLOR
0   0 255 0 1
1   0 255 255 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 255 1
12   0 255 0 1
13   0 255 255 1
14   0 255 255 1
15   0 255 0 1
16   0 255 0 1
17   0 255 255 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 255 1
25   0 255 0 1
26   0 255 0 1
27   0 255 255 1
28   0 255 255 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 255 1
33   0 255 255 1
34   0 255 0 1
35   0 255 255 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START Xjtpi v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.169014 2.818117 5.226429
1   -0.153216 2.818117 5.226429
2   -0.153216 2.476781 5.227621
3   0.169014 2.476781 5.227621
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 0.012384 3.547870
1   0.000000 0.012384 3.547870
2   0.000000 0.012384 3.547870
3   0.000000 0.012384 3.547870
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

